Listy przebojw - Dieter Bohlen w Niemczech
Single - lista wszechczasw:
Poniej znajduje si lista na ktrej wypisane s wszystkie wejcia Dietera Bohlena na niemieck list najlepiej sprzedajcych si singli w roli wykonawcy, autora i producenta.
Aktualnie na licie znajduje si 130 singli.
lp. | Najwysze miejsce |
Wykonawca | Tytu | Rok | Ilo tygodni na licie |
1 | 1 | Modern Talking | You're My Heart, You're My Soul | 1984 | 25 (6 jako nr 1) |
2 | 1 | Modern Talking | You Can Win If You Want | 1985 | 21 (1 jako nr 1) |
3 | 1 | Modern Talking | Cheri Cheri Lady | 1985 | 22 (4 jako nr 1) |
4 | 1 | Modern Talking | Brother Louie | 1986 | 17 (4 jako nr 1) |
5 | 1 | Chris Norman | Midnight Lady | 1986 | 18 (6 jako nr 1) |
6 | 1 | Modern Talking | Atlantis Is Calling | 1986 | 14 (4 jako nr 1) |
7 | 1 | DsdS | We Have A Dream | 2002 | 17 (6 jako nr 1) |
8 | 1 | Alexander | Take Me Tonight | 2003 | 14 (3 jako nr 1) |
9 | 1 | Daniel K | You Drive Me Crazy | 2003 | 12 (2 jako nr 1) |
10 | 1 | Yvonne Catterfeld | Fr Dich | 2003 | 26 (6 jako nr 1) |
11 | 1 | Alexander | Free Like The Wind | 2003 | 19 (2 jako nr 1) |
12 | 1 | Yvonne Catterfeld | Du hast mein Herz gebrochen | 2004 | 16 (1 jako nr 1) |
13 | 1 | Mark Medlock | Now Or Never | 2007 | 14 (2 jako nr 1) |
14 | 1 | Mark Medlock & Dieter Bohlen |
You Can Get It | 2007 | 27 (4 jako nr 1) |
15 | 1 | Mark Medlock | Summer Love | 2008 | 17 (3 jako nr 1) |
16 | 1 | Daniel Schuhmacher | Anything But Love | 2009 | 10 (3 jako nr 1) |
17 | 1 | Mehrzad Marashi | Don't Believe | 2010 | 17 (4 jako nr 1) |
18 | 1 | Pietro Lombardi | Call My Name | 2011 | 16 (4 jako nr 1) |
19 | 2 | Modern Talking | You're My Heart, You're My Soul 1998 | 1998 | 20 |
20 | 2 | Modern Talking | TV Makes The Superstar | 2003 | 12 |
21 | 2 | Daniel K | Heartbeat | 2003 | 10 |
22 | 2 | Alexander | Behind The Sun | 2004 | 9 |
23 | 2 | Mark Medlock | Mamacita | 2009 | 19 |
24 | 2 | Mark Medlock | Real Love | 2010 | 12 |
25 | 2 | Sarah Engels | Call My Name | 2011 | 8 |
26 | 2 | S.Engels & P.Lombardi | I Miss You | 2011 | 13 |
27 | 3 | Modern Talking | Geronimo's Cadillac | 1986 | 11 |
28 | 3 | Chris Norman | Broken Heroes | 1988 | 12 |
29 | 3 | Elli | This Is My Life | 2004 | 12 |
30 | 4 | Mark Medlock & Dieter Bohlen |
Unbelievable | 2007 | 12 |
31 | 4 | Mark Medlock | Baby Blue | 2009 | 9 |
32 | 5 | Modern Talking | Win The Race | 2001 | 13 |
33 | 6 | Blue System | Under My Skin | 1988 | 14 |
34 | 7 | Modern Talking | Jet Airliner | 1987 | 11 |
35 | 7 | Modern Talking | You Are Not Alone | 1999 | 15 |
36 | 7 | Modern Talking | Ready For The Victory | 2002 | 11 |
37 | 8 | C.C.Catch | Heartbreak Hotel | 1986 | 17 |
38 | 8 | Modern Talking | China In Her Eyes | 2000 | 9 |
39 | 8 | DsdS | Believe In Miracles | 2003 | 10 |
40 | 9 | C.C.Catch | 'Cause You Are Young | 1986 | 14 |
41 | 9 | C.C.Catch | Strangers By Night | 1986 | 15 |
42 | 9 | Alexander | Stay With Me | 2003 | 9 |
43 | 10 | Blue System | My Bed Is Too Big | 1988 | 26 |
44 | 10 | C.C.Catch | Backseat Of Your Cadillac | 1988 | 14 |
45 | 10 | Blue System | Magic Symphony | 1989 | 22 |
46 | 10 | DJ tzi | Noch in 100.000 Jahren | 2008 | 24 |
47 | 11 | Nino De Angelo | Samuraj | 1989 | 13 |
48 | 12 | Blue System | Deja Vu | 1991 | 15 |
49 | 13 | C.C.Catch | I Can Lose My Heart Tonight | 1985 | 15 |
50 | 13 | C.C.Catch | Heaven And Hell | 1986 | 13 |
51 | 13 | Blue System | Silent Water | 1988 | 9 |
52 | 13 | Nino De Angelo | Flieger | 1989 | 13 |
53 | 14 | Ricky King | Hale, Hey Louise | 1981 | 22 |
54 | 14 | Chris Norman | Some Heart Are Diamonds | 1986 | 12 |
55 | 14 | Blue System | Sorry Little Sarah | 1988 | 15 |
56 | 14 | Blue System | Love Suite | 1989 | 12 |
57 | 15 | Moden Talking | Sexy Sexy Lover | 1999 | 9 |
58 | 16 | Roland Kaiser | Midnight Lady | 1986 | 11 |
59 | 16 | Blue System | Love Is Such A Lonely Sword | 1990 | 19 |
60 | 16 | Modern Talking | Brother Louie '98 | 1998 | 11 |
61 | 17 | C.C.Catch | Soul Survivor | 1987 | 14 |
62 | 17 | Bonnie Tyler | Bitterblue | 1991 | 17 |
63 | 20 | C.C.Catch | Are You Man Enough | 1987 | 10 |
64 | 21 | Millane Fernandez | Boom Boom | 2001 | 18 |
65 | 22 | C.C.Catch | House Of Mystic Lights | 1988 | 15 |
66 | 22 | Pietro Lombardi | Goin' To L.A. | 2011 | 6 |
67 | 24 | Mark Medlock | Maria, Maria | 2010 | 4 |
68 | 25 | Blue System | Lucifer | 1991 | 12 |
69 | 25 | Blue System | Romeo & Juliet | 1992 | 9 |
70 | 25 | Modern Talking | Juliet | 2002 | 8 |
71 | 26 | Errol Brown | This Time It's Forever | 1992 | 15 |
72 | 26 | Blue System | History | 1993 | 11 |
73 | 27 | Touche | This Goodbye In Not Forever | 1998 | 12 |
74 | 29 | Modern Talking | Give Me Peace On Earth | 1986 | 8 |
75 | 29 | Blue System | 48 Hours | 1990 | 8 |
76 | 29 | Bonnie Tyler | Fools Lullaby | 1992 | 13 |
77 | 29 | Blue System | Laila | 1995 | 15 |
78 | 30 | Modern Talking | In 100 Years... | 1987 | 6 |
79 | 31 | Millane Fernandez | I Miss You (Dam Dubi Dam) | 2001 | 10 |
80 | 31 | Isabel | Will My Heart Suvive | 2002 | 9 |
81 | 33 | Les McKeown | It's A Game | 1989 | 9 |
82 | 33 | Krayzee feat. C.C.Catch | C.C.Catch Megamix '98 | 1998 | 11 |
83 | 33 | Sarah Engels | Only For You | 2011 | 4 |
84 | 34 | Blue System | Testamente D'Amelia | 1991 | 7 |
85 | 35 | Ricky King | Fly With Me To Malibu | 1982 | 9 |
86 | 36 | Bonnie Tyler | Against The Wind | 1991 | 7 |
87 | 37 | Modern Talking | Last Exit To Brooklyn | 2001 | 5 |
88 | 38 | Les McKeown | She's A Lady | 1988 | 17 |
89 | 38 | Nathalie Tineo | Ich liebe dich | 2006 | 8 |
90 | 39 | C.C.Catch | Nothing But A Heartache | 1989 | 7 |
91 | 39 | Roy Black | Ich traume mich zu dir | 1991 | 17 |
92 | 41 | Howard Carpendale | Sag ihm, dass du gehst | 1986 | 10 |
93 | 41 | Lory "Bonnie" Bianco | A Cry In The Night | 1989 | 12 |
94 | 41 | Modern Talking | Don't Take Away My Heart | 2000 | 5 |
95 | 43 | Smokie | Young Hearts | 1989 | 9 |
96 | 44 | Ricky King | Ahoi Ay Ay Capt'n | 1982 | 10 |
97 | 44 | Les McKeown | Love Is Just A Breath Away | 1988 | 6 |
98 | 47 | Les McKeown | Love Hurts And Love Heals | 1989 | 9 |
99 | 47 | Blue System | 6 Years - 6 Nights | 1994 | 5 |
100 | 47 | Isabel | Like Snow In June (Da Di Da Du) | 2002 | 8 |
101 | 50 | Engelbert | Red Roses For My Lady | 1989 | 9 |
102 | 51 | Touche | I Want You Back - I Want Your Heart | 1997 | 9 |
103 | 52 | Chris Norman | No Arms Can Ever Hold You | 1986 | 6 |
104 | 52 | Roy Black | Jeder braucht ’nen kleinen Flugplatz | 1991 | 6 |
105 | 53 | Touche | I Can't Get No Sleep | 1997 | 9 |
106 | 56 | Marianne Rosenberg | I Need Your Love Tonight | 1989 | 7 |
107 | 57 | Peter Alexander | Auf die Liebe kommt es an | 1991 | 6 |
108 | 58 | Blue System | Only With You | 1996 | 3 |
109 | 60 | Blue System | It's All Over | 1991 | 8 |
110 | 60 | Bolenski Beat | You're My Heart, You're My Soul | 2003 | 2 |
111 | 62 | Das Bo | Dumm aber schlau | 2008 | 4 |
112 | 63 | Blue System | When Sarah Smiles | 1990 | 5 |
113 | 63 | Touche | Kids In America | 1999 | 4 |
114 | 63 | Nathalie Tineo | Sei so wie du bist | 2006 | 9 |
115 | 67 | Blue System | For The Children | 1996 | 3 |
116 | 72 | Errol Brown | Secret Rendezvouz | 1992 | 4 |
117 | 72 | C.C.Catch | I Can Lose My Heart '99 | 1998 | 6 |
118 | 74 | Roy Black | Frag' Maria | 1991 | 6 |
119 | 75 | The Teens | New York | 1981 | 1 |
120 | 76 | Bonnie Tyler | Sally Comes Around | 1993 | 3 |
121 | 79 | Blue System | Anything | 1997 | 1 |
122 | 79 | Touche | I'll Give You My Heart | 1997 | 4 |
123 | 84 | Roy Black | Rosenzeit | 1992 | 2 |
124 | 86 | Bonnie Tyler | Call Me | 1992 | 4 |
125 | 87 | Blue System | Operator | 1993 | 3 |
126 | 89 | Indiggo | Be My Boyfriend | 2006 | 2 |
127 | 91 | Andrea Berg | Du kannst noch nicht mal richtig lgen | 2011 | 4 |
128 | 92 | Errol Brown | Emmalene (That's No Lie) | 1993 | 1 |
129 | 92 | Major T | Tell Me Why | 1995 | 1 |
130 | 93 | Al Martino | Spanish Ballerina | 1993 | 1 |
Single z piosenkami Dietera na stronach B:
Najwysze miejsce |
Wykonawca | Tytu | Rok wydania | Ilo tygodni na licie |
2 | Mehrzad Marashi & Mark Medlock | Sweat (A La La La La Long) | 2010 | 12 |
16 | Bernhard Brink | Ich war so gern wie du | 1980 | 19 |
24 | Bernhard Brink | Frei und abgebrannt / Steig' aus, wenn du kannst | 1979 | 12 |
30 | Tommy Steiner | Das ewige Feuer / So war es damals | 1983 | 14 |
31 | Touche | YMCA | 1998 | 14 |
41 | Berhnard Brink | Viel zu jung | 1980 | 8 |
35 | Bernhard Brink | Fieber | 1981 | 7 |
Albumy - lista wszechczasw:
Poniej znajduje si lista na ktrej wypisane s wszystkie wejcia Dietera Bohlena na niemieck list najlepiej sprzedajcych si albumw.
Aktualnie na licie znajduje si 70 albumw.
lp. | Najwysze miejsce |
Wykonawca | Tytu | Rok wydania | Ilo tygodni na licie |
1 | 1 | Modern Talking | The 1st Album | 1985 | 43 (4 jako nr 1) |
2 | 1 | Modern Talking | Ready For Romance | 1986 | 26 (5 jako nr 1) |
3 | 1 | Modern Talking | In The Middle Of Nowhere | 1986 | 13 (1 jako nr 1) |
4 | 1 | Modern Talking | Back For Good | 1998 | 53 (5 jako nr 1) |
5 | 1 | Modern Talking | Alone | 1999 | 27 (4 jako nr 1) |
6 | 1 | Modern Talking | Victory | 2002 | 15 (1 jako nr 1) |
7 | 1 | DsdS | United | 2003 | 19 (6 jako nr 1) |
8 | 1 | Alexander | Take Your Chance | 2003 | 12 (1 jako nr 1) |
9 | 1 | Alexander | Here I Am | 2004 | 8 (1 jako nr 1) |
10 | 1 | Mark Medlock | Mr. Lonely | 2007 | 18 (4 jako nr 1) |
11 | 1 | Daniel Schuhmacher | The Album | 2009 | 11 (1 jako nr 1) |
12 | 1 | Andrea Berg | Schwerelos | 2010 | 74 (2 jako nr 1) |
13 | 1 | Pietro Lombardi | Jackpot | 2011 | 16 (3 jako nr 1) |
14 | 1 | Andrea Berg | Abenteuer | 2011 | (1 jako nr 1) |
15 | 2 | Modern Talking | Let's Talk About Love | 1985 | 44 |
16 | 2 | Soundtrack | Rivalen der Rennbahn | 1989 | 27 |
17 | 2 | Modern Talking | America | 2001 | 15 |
18 | 2 | Modern Talking | Universe | 2003 | 12 |
19 | 2 | Daniel K | Positive Energie | 2003 | 11 |
20 | 2 | DsdS | Magic Of Music | 2003 | 9 |
21 | 2 | Yvonne Catterfeld | Farben meiner Welt | 2004 | 45 |
22 | 2 | Mark Medlock & Dieter Bohlen |
Dreamcatcher | 2007 | 20 |
23 | 2 | DsdS | Fly Alone | 2008 | 10 |
24 | 2 | Mark Medlock | Cloud Dancer | 2008 | 14 |
25 | 2 | Sarah Engels | Heartbeat | 2011 | 13 |
26 | 3 | Ricky King | Happy Guitar Dancing | 1982 | 14 |
27 | 3 | Modern Talking | Romantic Warriors | 1987 | 10 |
28 | 3 | Modern Talking | 2000 - Year Of The Dragon | 2000 | 18 |
29 | 3 | Modern Talking | The Final Album | 2003 | 11 |
30 | 3 | Mark Medlock | Club Tropicana | 2009 | 18 |
31 | 3 | Mark Medlock | Rainbow's End | 2010 | 18 |
32 | 4 | DsdS | Deutschland sucht den Superstar - DVD | 2003 | 3 |
33 | 5 | Roy Black | Rosenzeit | 1991 | 25 |
34 | 5 | Blue System | Backstreet Dreams | 1993 | 15 |
35 | 5 | Mehrzad Marashi | New Life | 2010 | 10 |
36 | 6 | C.C.Catch | Catch The Catch | 1986 | 17 |
37 | 11 | Blue System | Twilight | 1989 | 25 |
38 | 11 | Blue System | Seeds Of Heaven | 1991 | 27 |
38 | 11 | Blue System | 21st Century | 1994 | 13 |
39 | 13 | Chris Norman | Hits From The Heart | 1988 | 11 |
40 | 13 | Dieter Bohlen | Dieter - der Film | 2006 | 4 |
41 | 14 | Chris Norman | Some Hearts Are Diamonds | 1986 | 12 |
42 | 14 | Blue System | Obsession | 1990 | 14 |
43 | 16 | Modern Talking | Best Of | 1988 | 9 |
44 | 16 | Modern Talking | 25 Years Of Disco-Pop | 2010 | 6 |
45 | 17 | Pietro Lombardi | Pietro Style | 2011 | 5 |
46 | 18 | Blue System | Deja Vu | 1991 | 14 |
47 | 18 | Blue System | Forever Blue | 1995 | 11 |
48 | 20 | Engelbert | Ich denk an Dich | 1989 | 12 |
49 | 20 | Blue System | Body Heat | 1988 | 16 |
50 | 22 | Bonnie Tyler | Bitterblue | 1991 | 17 |
51 | 22 | Ricardo Marinello | The Beginning | 2007 | 6 |
52 | 24 | Blue System | X - Ten | 1994 | 10 |
53 | 28 | C.C.Catch | Welcome To The Heartbreak Hotel | 1986 | 8 |
54 | 28 | Bonnie Tyler | Angel Heart | 1992 | 25 |
55 | 28 | Bonnie Tyler | Silhouette In Red | 1993 | 13 |
56 | 28 | Blue System | Body To Body | 1996 | 6 |
57 | 29 | Blue System | Hello America | 1992 | 20 |
58 | 29 | Dieter Bohlen | Greatest Hits * | 2002 | 1 |
59 | 30 | C.C.Catch | Like A Hurricane | 1987 | 6 |
60 | 33 | Roger Whittaker | Ein schner Tag mit Dir | 1995 | 11 |
61 | 35 | Modern Talking | In The Garden Of Venus | 1987 | 5 |
62 | 35 | Touche | Part One | 1997 | 8 |
63 | 38 | Blue System | Here I Am | 1997 | 3 |
64 | 39 | Bonnie Tyler | Comeback Single - Collection '90 - '94 | 1994 | 9 |
65 | 43 | C.C.Catch | Diamonds - Her Greatest Hits | 1988 | 5 |
66 | 47 | Chris Norman | The Very Best Of | 2004 | 6 |
67 | 53 | C.C.Catch | Big Fun | 1988 | 5 |
68 | 76 | C.C.Catch | Best Of '98 | 1998 | 6 |
69 | 87 | Nathalie Tineo | Licht und Schatten | 2006 | 1 |
70 | 89 | Touche | Kids In America | 1998 | 3 |
Uwzgldnione zostay albumy z co najmniej trzema piosenkami Bohlena. Pyta "Dieter Bohlen - Greatest Hits" bya notowana na Top-30 skadanek, a nie na Top-100 albumw