Rok 1989
Albumy:
1. | Soundtrack | Rivalen der Rennbahn | Hansa 259 604 | CD, LP, MC | 11(11) |
2. | Les McKeown | It's A Game | Hansa 259 915 | CD, LP, MC | 4(8) |
3. | Blue System | Twilight | Hansa 260 295 | CD, LP, MC | 10(10) |
4. | Engelbert | Ich denk an dich | Hansa 260 334 | CD, LP, MC | 16(16) |
C.C.Catch | Classics | Hansa 260 212 | CD, LP, MC | 16(16) | |
5. | Nino De Angelo | Samuraj | WEA 244 908 | CD, LP, MC | 12(12) |
Nino De Angelo | Flieger | WEA 244 983 | CD, LP, MC | 2(10) |
Single:
1. | Marianne Rosenberg | I Need Your Love Tonight | Hansa 112 002 | 7", 12", CD | 3(3) |
2. | Roland Kaiser | Jede Nacht hat deinen augen | Hansa 112 003 | 7" | 2(2) |
3. | Ricky Shayne | Once I'm Gonna Stay Forever | Hansa 112 011 | 7", 12", CD | 3(3) |
4. | C.C.Catch | Nothing But A Heartache | Hansa 112 032 | 7", 12", CD | 4(4) |
5. | Les McKeown | It's A Game | Hansa 112 041 | 7", 12", CD | 3(3) |
6. | Modern Talking | Brother Louie / Cheri Cheri Lady | Hansa 162 054 | 3"CD | 4(4) |
7. | Countdown G.T.O. | Magic Race | Hansa 112 103 | 7", 12", CD | 4(4) |
8. | Ann Turner | I'm Your Lady | Hansa 112 107 | 7", 12", CD | 3(3) |
9. | Blue System | Love Suite | Hansa 112 198 | 7", 12", 3"CD, CD | 3(3) |
10. | Thomas Forstner | Nur ein Lied | Hansa 112 297 | 7", 12", CD | 3(3) |
11. | Thomas Forstner | Song Of Love | Hansa 112 298 | 7", 12", CD | 3(3) |
12. | C.C.Catch | Summer Kisses | Hansa 112 322 | 7", 12", CD | 3(3) |
13. | Les McKeown | Love Hurts And Love Heals | Hansa 112 431 | 7", 12", 3"CD, CD | 3(3) |
14. | C.C.Catch | Baby I Need Your Love | Hansa 112 478 | 7", 12", 3"CD, CD | 3(3) |
15. | Blue System | Magic Symphony | Hansa 112 664 | 7", 12", 3"CD, CD | 3(3) |
16. | Les McKeown | Nobody Makes Me Crazy | Hansa 112 738 | 7", 12", CD | 2(3) |
17. | Engelbert | Red Roses For My Lady | Hansa 112 760 | 7", 12", CD | 3(3) |
18. | Thomas Forstner | Wenn nachts die Sonne scheint | Hansa 112 774 | 7", 12", CD | 2(2) |
19. | C.C.Catch | Good Guys Only Win In Movies | Hansa 112 807 | 7", 12", CD | 3(3) |
20. | Blue System | Love Me On The Rocks | Hansa 112 843 | 7", 12", CD | 3(3) |
21. | Engelbert | Star Of Bethlehem | Hansa 112 871 | 7" | 1(2) |
22. | Engelbert | Only A Loneny Child | Hansa 112 872 | 7", 12", CD | 3(3) |
23. | Nino De Angelo | Samuraj | WEA 247 225 | 7", 12", 3"CD | 3(3) |
24. | Nino De Angelo | Flieger | WEA 247 023 | 7", 12", 3"CD | 3(3) |
25. | Nino De Angelo | If There's One Thing That's Forever | WEA 246 942 | 7", 12", 3"CD | 2(2) |
26. | Lory "Bonnie" Bianco | A Cry At The Night | WEA 246 882 | 7", 12", 3"CD | 3(4) |
27. | Nino De Angelo | Who's Gonna Love You Tonight | WEA 246 806 | 7", 12", 3"CD | 2(2) |
28. | Smokie | Young Hearts | Polydor 889 524 | 7", 12", 3"CD, CD | 3(3) |
Piosenki:
1. | Countdown G.T.O. | Rivalen der Rennbahn | 2:40 | MP |
2. | Marianne Rosenberg | I Need Your Love Tonight | 3:43 | MTP |
3. | Countdown G.T.O. | Magic Race | 6:20 | MP |
4. | Ricky Shayne | Once I'm Gonna Stay Forever | 5:29 | MTP |
5. | Ann Turner | I'm Your Lady | 3:12 | MTP |
6. | Les McKeown | Love Hurts And Love Heals | 5:05 | MTP |
7. | Blue System | Magic Symphony | 3:34 | MTPW |
8. | Blue System | Love Me On The Rocks | 3:27 | MTPW |
9. | Blue System | Save Me | 3:45 | MTPW |
10. | Blue System | Nobody Makes Me Crazy | 3:27 | MTPW |
11. | Blue System | Madonna Blue | 3:40 | MTPW |
12. | Blue System | Call Me Dr. Love | 3:20 | MTPW |
13. | Blue System | Little Jeannie | 3:28 | MTPW |
14. | Blue System | Carry Me Oh Carrie | 3:15 | MTPW |
15. | Blue System | Big Yellow Taxi | 3:20 | MTPW |
16. | Blue System | Everything I Own | 3:10 | MTPW |
17. | Engelbert | Red Roses For My Lady | 3:08 | MTP |
18. | Engelbert | Love Strory | 3:18 | P |
19. | Engelbert | A Man Without Love | 3:19 | P |
20. | Engelbert | Sentimental Lady | 3:17 | MTP |
21. | Engelbert | There's Something Wrong In Paradise | 2:56 | MTP |
22. | Engelbert | You Are My Love | 3:41 | MTP |
23. | Engelbert | I Get Lonely | 3:56 | MTP |
24. | Engelbert | Only A Lonely Child | 3:33 | MTP |
25. | Engelbert | Sweet Lady Jane | 3:34 | MTP |
26. | Engelbert | Star Of Bethlehem | 3:36 | MTP |
27. | Engelbert | I Wanna Rock You In My Wildest Dreams | 3:11 | MTP |
28. | Engelbert | Step Into My Life | 3:40 | P |
29. | Engelbert | Dancing With Tears In My Eyes | 3:18 | MTP |
30. | Engelbert | I Gave You My Life | 3:20 | P |
31. | Nino De Angelo | Samuraj | 3:55 | MTP |
32. | Nino De Angelo | Who's Gonna Love You Tonigt | 3:41 | MTP |
33. | Nino De Angelo | Have You Ever Been Lonely | 3:56 | MTP |
34. | Nino De Angelo | Don't Kill It Carol | 3:33 | MTP |
35. | Nino De Angelo | Give Me One More Try | 2:23 | MTP |
36. | Nino De Angelo | Laureen | 3:17 | MP |
37. | Nino De Angelo | You Are So Beautiful | 3:06 | MTP |
38. | Nino De Angelo | Flieger | 3:07 | MP |
39. | Nino De Angelo | I Want Your Heart My Love | 3:09 | MTP |
40. | Thomas Forstner | Nur ein Lied | 3:02 | MP |
41. | Lory "Bonnie" Bianco | A Cry At The Night | 3:24 | MTP |
42. | Smokie | Young Hearts | 4:21 | MTP |
Covery:
1. | Ricky Shayne | Samuraj | 3:45 | MTP | Nino De Angelo "Samuraj" |
2. | Les McKeown | It's A Game | 5:30 | MTP | John Christian "Ebony Eyes" ta sama zwrotka - zupełnie inny refren |
3. | Les McKeown | Nobody Makes Me Crazy | 3:27 | MTP | Blue System "Nobody Makes Me Crazy" |
4. | Engelbert | You Are So Beautiful | 3:00 | MTP | Nino De Angelo "You Are So Beautiful" |
5. | Engelbert | Love Story | 3:27 | MTP | "Love Story" |
6. | Engelbert | You're My Heart, You're My Soul | 3:01 | MTP | Modern Talking "You're My Heart, You're My Soul" |
7. | Nino De Angelo | Stay With Me | 3:09 | P | Nino De Angelo "Fang mit mir besser gar nicht erst an" |
8. | Nino De Angelo | Laureen | 3:17 | MTP | Nino De Angelo "Laureen" |
9. | Nino De Angelo | If There's One Thing That's Forever | 3:07 | MTP | Nino De Angelo "Flieger" |
10. | Nino De Angelo | Don't Ever Lose The Flame | 4:20 | P | Nino De Angelo "Baby Jane" |
11. | Nino De Angelo | There's Too Much Blue In Missing You | 4:22 | MT | Modern Talking "There's Too Musch Blue In Missing You" |
12. | Roland Kaiser | Jede Nacht hat deinen augen | 3:44 | M | Blue System "Silent Water" |
13. | Thomas Forstner | Song Of Love | 3:02 | MTP | Thomas Forstner "Nur ein Lied" |
14. | Thomas Forstner | Wenn nachts die Sonne scheint | 3:20 | MP | Nino De Angelo "I Want Your Heart My Love" |
15. | Thomas Forstner | Don't Say Goodbye Tonight | 3:20 | MTP | Nino De Angelo "I Want Your Heart My Love" |
16. | Countdown G.T.O. | Samuraj | 3:55 | MP | Nino De Angelo "Samuraj" |
17. | Countdown G.T.O. | I Need Your Love Tonight | 3:24 | MP | Marianne Rosenberg "I Need Your Love Tonight" |
18. | Countdown G.T.O. | Nur ein Lied / Song Of Love | 3:02 | MP | Thomas Forstner "Nur ein Lied" |